Germany • 2025
2. Bundesliga
Regular Season - 18

Home
Preußen Münster

Away
Karlsruher SC
Match Predictions
Markets & Advice
Double Chance
Home/Draw
Goals Markets
Over 2.5
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
Last Matches
Last Matches (Preußen Münster)
Last Matches
Last Matches (Karlsruher SC)
League Table
2. Bundesliga
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 FC Schalke 04 | 17 | 12 | 1 | 4 | 12 | LWWWD | 37 |
#2 SV Elversberg | 17 | 10 | 4 | 3 | 16 | DWWDW | 34 |
#3 SV Darmstadt 98 | 17 | 9 | 6 | 2 | 12 | DWWDW | 33 |
#4 SC Paderborn 07 | 17 | 10 | 3 | 4 | 10 | DWLLL | 33 |
#5 Hannover 96 | 17 | 8 | 5 | 4 | 8 | LDDWW | 29 |
#6 Hertha BSC | 17 | 8 | 4 | 5 | 5 | DDLWW | 28 |
#7 1. FC Kaiserslautern | 17 | 8 | 3 | 6 | 8 | LDWLW | 27 |
#8 1. FC Nürnberg | 17 | 6 | 4 | 7 | -4 | WLDLW | 22 |
#9 Karlsruher SC | 17 | 6 | 4 | 7 | -8 | DLLLL | 22 |
#10 VfL Bochum | 17 | 6 | 3 | 8 | 1 | DDWWL | 21 |
#11 Holstein Kiel | 17 | 5 | 5 | 7 | -2 | WDDLL | 20 |
#12 Preußen Münster | 17 | 5 | 5 | 7 | -4 | DLDWD | 20 |
#13 Eintracht Braunschweig | 17 | 6 | 2 | 9 | -9 | WWDWL | 20 |
#14 Arminia Bielefeld | 17 | 5 | 4 | 8 | 3 | DDLLL | 19 |
#15 1. FC Magdeburg | 17 | 5 | 2 | 10 | -8 | WDWWL | 17 |
#16 Fortuna Düsseldorf | 17 | 5 | 2 | 10 | -12 | WLLLW | 17 |
#17 SpVgg Greuther Fürth | 17 | 4 | 3 | 10 | -18 | LDDLL | 15 |
#18 Dynamo Dresden | 17 | 3 | 4 | 10 | -10 | LLLWW | 13 |
Fixture Spotlight
Preußen Münster vs Karlsruher SC — Match Preview
Preußen Münster meet Karlsruher SC in 2. Bundesliga on Saturday, January 17, 2026 at 12:00 UTC at Preussenstadion.
In the table, Preußen Münster sit #12 while Karlsruher SC are #9.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
Preußen Münster vs Karlsruher SC
Date
Saturday, January 17, 2026
Time
12:00 UTC
Venue
Preussenstadion, Munster
Competition
2. Bundesliga
Round
Regular Season - 18















