England • 2025
Premier League 2 Division One
Regular Season - 11

Home
Birmingham City U21

Away
Everton U21
Match Predictions
Markets & Advice
Double Chance
Home/Draw
Goals Markets
Awaiting market
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
Birmingham City U21
Everton U21
Last Matches
Last Matches (Birmingham City U21)
FT • 22 Dec 2025
AFC Bournemouth U212 - 2Birmingham City U21
vs AFC Bournemouth U21
FT • 13 Dec 2025
Reading U212 - 0Birmingham City U21
vs Reading U21
FT • 01 Dec 2025
Birmingham City U210 - 3Hull City U21
vs Hull City U21
FT • 24 Nov 2025
Birmingham City U212 - 2AFC Bournemouth U21
vs AFC Bournemouth U21
FT • 07 Nov 2025
Leicester City U216 - 2Birmingham City U21
vs Leicester City U21
Last Matches
Last Matches (Everton U21)
FT • 09 Jan 2026
Everton U210 - 2Leicester City U21
vs Leicester City U21
FT • 19 Dec 2025
Everton U212 - 1Monaco U21
vs Monaco U21
FT • 15 Dec 2025
Everton U213 - 2Jong PSV U21
vs Jong PSV U21
FT • 03 Dec 2025
Everton U210 - 2Real Madrid U21
vs Real Madrid U21
FT • 25 Nov 2025
Rochdale1 - 0Everton U21
vs Rochdale
League Table
Premier League 2 Division One
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 Manchester United U21 | 9 | 8 | 0 | 1 | 11 | WLWWW | 24 |
#2 Ipswich Town U21 | 10 | 7 | 1 | 2 | 6 | LLWWW | 22 |
#3 Chelsea U21 | 10 | 7 | 0 | 3 | 12 | WWLWW | 21 |
#4 Fulham U21 | 9 | 6 | 3 | 0 | 11 | WDWDD | 21 |
#5 Southampton U21 | 9 | 5 | 3 | 1 | 5 | DWLWD | 18 |
#6 Leicester City U21 | 10 | 5 | 2 | 3 | 4 | WWLWL | 17 |
#7 Tottenham Hotspur U21 | 9 | 5 | 1 | 3 | 5 | DLLWW | 16 |
#8 Stoke City U21 | 9 | 4 | 4 | 1 | 4 | DDWWW | 16 |
#9 Brighton U21 | 9 | 4 | 3 | 2 | 9 | WDLDD | 15 |
#10 West Ham United U21 | 9 | 4 | 3 | 2 | 6 | WDWDD | 15 |
#11 Leeds United U21 | 9 | 4 | 2 | 3 | 4 | WLDDW | 14 |
#12 Wolves U21 | 9 | 4 | 2 | 3 | -1 | LLDWW | 14 |
#13 Crystal Palace U21 | 9 | 4 | 2 | 3 | -2 | LDWLW | 14 |
#14 Manchester City U21 | 9 | 4 | 1 | 4 | 9 | WWLWL | 13 |
#15 Nottingham Forest U21 | 10 | 4 | 1 | 5 | 2 | WWWLL | 13 |
#16 Liverpool U21 | 10 | 4 | 1 | 5 | -1 | WLWWD | 13 |
#17 Aston Villa U21 | 9 | 4 | 1 | 4 | -1 | WLLDW | 13 |
#18 Arsenal U21 | 8 | 3 | 3 | 2 | 1 | DLDWW | 12 |
#19 Everton U21 | 10 | 4 | 0 | 6 | -3 | LWWLL | 12 |
#20 Norwich City U21 | 9 | 3 | 2 | 4 | -2 | LDWLL | 11 |
#21 Birmingham City U21 | 9 | 3 | 2 | 4 | -5 | LWWLL | 11 |
#22 Middlesbrough U21 | 9 | 2 | 3 | 4 | -1 | WDLLD | 9 |
#23 Blackburn Rovers U21 | 10 | 2 | 2 | 6 | -9 | LLWWL | 8 |
#24 Newcastle United U21 | 10 | 2 | 2 | 6 | -9 | LWLWL | 8 |
#25 Sunderland U21 | 8 | 2 | 1 | 5 | -3 | LWLLD | 7 |
#26 West Bromwich Albion U21 | 9 | 1 | 3 | 5 | -11 | LDWDL | 6 |
#27 Burnley U21 | 10 | 2 | 0 | 8 | -13 | LLLWL | 6 |
#28 Derby County U21 | 9 | 1 | 1 | 7 | -12 | WLDLL | 4 |
#29 Reading U21 | 9 | 0 | 3 | 6 | -16 | LLLLL | 3 |
Fixture Spotlight
Birmingham City U21 vs Everton U21 — Match Preview
Birmingham City U21 meet Everton U21 in Premier League 2 Division One on Friday, January 16, 2026 at 19:00 UTC at The Arden Garages Stadium.
In the table, Birmingham City U21 sit #21 while Everton U21 are #19.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
Birmingham City U21 vs Everton U21
Date
Friday, January 16, 2026
Time
19:00 UTC
Venue
The Arden Garages Stadium, Stratford-upon-Avon, Warwickshire
Competition
Premier League 2 Division One
Round
Regular Season - 11
























