England • 2025
Premier League 2 Division One
Regular Season - 11

Home
Nottingham Forest U21

Away
Crystal Palace U21
Match Predictions
Markets & Advice
Double Chance
Draw/Away
Goals Markets
Awaiting market
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
Crystal Palace U21
Nottingham Forest U21
Last Matches
Last Matches (Nottingham Forest U21)
FT • 20 Mar 2026
Nottingham Forest U213 - 0Newcastle United U21
vs Newcastle United U21
FT • 13 Mar 2026
Fulham U211 - 2Nottingham Forest U21
vs Fulham U21
FT • 06 Mar 2026
Nottingham Forest U211 - 2Southampton U21
vs Southampton U21
FT • 27 Feb 2026
Manchester City U213 - 0Nottingham Forest U21
vs Manchester City U21
FT • 20 Feb 2026
Nottingham Forest U210 - 3Liverpool U21
vs Liverpool U21
Last Matches
Last Matches (Crystal Palace U21)
FT • 22 Mar 2026
Liverpool U211 - 5Crystal Palace U21
vs Liverpool U21
FT • 18 Mar 2026
Crystal Palace U210 - 3Real Sociedad II
vs Real Sociedad II
FT • 14 Mar 2026
Crystal Palace U212 - 2Wolves U21
vs Wolves U21
FT • 06 Mar 2026
Blackburn Rovers U211 - 2Crystal Palace U21
vs Blackburn Rovers U21
FT • 02 Mar 2026
Crystal Palace U210 - 1Sunderland U21
vs Sunderland U21
League Table
Premier League 2 Division One
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 Chelsea U21 | 19 | 14 | 1 | 4 | 28 | WWWWD | 43 |
#2 Manchester United U21 | 18 | 12 | 4 | 2 | 18 | WWDLW | 40 |
#3 Manchester City U21 | 18 | 12 | 1 | 5 | 36 | WWWWW | 37 |
#4 Southampton U21 | 19 | 10 | 6 | 3 | 8 | WLWDW | 36 |
#5 Fulham U21 | 19 | 10 | 5 | 4 | 15 | LLWWL | 35 |
#6 Liverpool U21 | 20 | 11 | 2 | 7 | 13 | LLWWW | 35 |
#7 Ipswich Town U21 | 18 | 11 | 2 | 5 | 1 | DLWWW | 35 |
#8 West Ham United U21 | 19 | 8 | 6 | 5 | 10 | WLLWW | 30 |
#9 Brighton U21 | 19 | 8 | 5 | 6 | 13 | WWLDW | 29 |
#10 Leicester City U21 | 19 | 8 | 4 | 7 | 5 | LWDLD | 28 |
#11 Crystal Palace U21 | 18 | 8 | 4 | 6 | 5 | WDWLL | 28 |
#12 Sunderland U21 | 19 | 8 | 4 | 7 | 2 | DWLWW | 28 |
#13 Tottenham Hotspur U21 | 17 | 8 | 2 | 7 | 6 | LLLWW | 26 |
#14 Arsenal U21 | 18 | 7 | 5 | 6 | -4 | LLDLW | 26 |
#15 Middlesbrough U21 | 19 | 6 | 6 | 7 | 7 | LWWLL | 24 |
#16 Aston Villa U21 | 16 | 7 | 3 | 6 | -3 | WWLLD | 24 |
#17 Nottingham Forest U21 | 19 | 7 | 2 | 10 | -2 | WWLLL | 23 |
#18 Reading U21 | 19 | 6 | 4 | 9 | -10 | DLWWL | 22 |
#19 Stoke City U21 | 18 | 6 | 4 | 8 | -13 | WLLLL | 22 |
#20 Wolves U21 | 18 | 6 | 4 | 8 | -14 | LDLWL | 22 |
#21 Everton U21 | 18 | 6 | 3 | 9 | -7 | LLDLD | 21 |
#22 Norwich City U21 | 19 | 5 | 5 | 9 | -7 | WLDWL | 20 |
#23 Newcastle United U21 | 18 | 5 | 5 | 8 | -7 | LWDDW | 20 |
#24 Leeds United U21 | 18 | 5 | 3 | 10 | -10 | LWLLD | 18 |
#25 West Bromwich Albion U21 | 19 | 5 | 3 | 11 | -14 | LWWWW | 18 |
#26 Birmingham City U21 | 18 | 4 | 4 | 10 | -23 | LLLDW | 16 |
#27 Derby County U21 | 17 | 3 | 5 | 9 | -17 | WWLDD | 14 |
#28 Burnley U21 | 19 | 3 | 4 | 12 | -18 | DLWLD | 13 |
#29 Blackburn Rovers U21 | 17 | 3 | 2 | 12 | -18 | LLLLL | 11 |
Fixture Spotlight
Nottingham Forest U21 vs Crystal Palace U21 — Match Preview
Nottingham Forest U21 meet Crystal Palace U21 in Premier League 2 Division One on Friday, April 3, 2026 at 17:00 UTC at The Nigel Doughty Academy.
In the table, Nottingham Forest U21 sit #17 while Crystal Palace U21 are #11.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
Nottingham Forest U21 vs Crystal Palace U21
Date
Friday, April 3, 2026
Time
17:00 UTC
Venue
The Nigel Doughty Academy, Leicestershire
Competition
Premier League 2 Division One
Round
Regular Season - 11


















