Spain • 2025
Tercera División RFEF - Group 15
Group 15 - 18

Home
Cortes

Away
Bidezarra
Match Predictions
Markets & Advice
Double Chance
Awaiting market
Goals Markets
Awaiting market
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
Bidezarra
Bidezarra
Cortes
Bidezarra
Cortes
Bidezarra
Cortes
Last Matches
Last Matches (Cortes)
Last Matches
Last Matches (Bidezarra)
League Table
Tercera División RFEF - Group 15
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 Peña Sport | 17 | 14 | 1 | 2 | 19 | WLWDW | 43 |
#2 Pamplona | 17 | 9 | 5 | 3 | 14 | WLDWW | 32 |
#3 Subiza | 17 | 9 | 5 | 3 | 11 | WWWWW | 32 |
#4 Cortes | 17 | 10 | 1 | 6 | 1 | WWWWL | 31 |
#5 Izarra | 17 | 8 | 5 | 4 | 19 | DDWLW | 29 |
#6 San Juan | 17 | 7 | 8 | 2 | 9 | DDLDW | 29 |
#7 Txantrea | 17 | 8 | 3 | 6 | -6 | LWLWW | 27 |
#8 Beti Kozkor | 17 | 6 | 5 | 6 | 2 | LDWWW | 23 |
#9 Avance Ezcabarte | 17 | 6 | 5 | 6 | -2 | DWDLL | 23 |
#10 Oberena | 17 | 6 | 4 | 7 | -11 | WLDDW | 22 |
#11 Huarte | 17 | 6 | 2 | 9 | 1 | LWDLL | 20 |
#12 Aoiz | 17 | 5 | 3 | 9 | -1 | DLWDL | 18 |
#13 Ardoi | 17 | 4 | 5 | 8 | -7 | DLDDD | 17 |
#14 Valle Egüés | 17 | 4 | 4 | 9 | -11 | DDLDW | 16 |
#15 Cirbonero | 17 | 3 | 6 | 8 | -7 | DLLDL | 15 |
#16 Beti Onak | 17 | 3 | 6 | 8 | -8 | DWLDL | 15 |
#17 Bidezarra | 17 | 3 | 5 | 9 | -7 | LDLLL | 14 |
#18 Atlético Artajonés | 17 | 2 | 7 | 8 | -16 | LDDLL | 13 |
Fixture Spotlight
Cortes vs Bidezarra — Match Preview
Cortes meet Bidezarra in Tercera División RFEF - Group 15 on Saturday, January 17, 2026 at 14:30 UTC at Estadio San Francisco Javier.
In the table, Cortes sit #4 while Bidezarra are #17.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
Cortes vs Bidezarra
Date
Saturday, January 17, 2026
Time
14:30 UTC
Venue
Estadio San Francisco Javier, Cortes (Navarra)
Competition
Tercera División RFEF - Group 15
Round
Group 15 - 18















