Ghana • 2025
Division One League
Regular Season - 16

Home
Golden Warriors

Away
Hakla SC
Match Predictions
Markets & Advice
Double Chance
Awaiting market
Goals Markets
Awaiting market
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
Last Matches
Last Matches (Golden Warriors)
Last Matches
Last Matches (Hakla SC)
FT • 10 Jan 2026
Golden Kicks0 - 0Hakla SC
vs Golden Kicks
FT • 04 Jan 2026
Hakla SC0 - 0Nania
vs Nania
FT • 28 Dec 2025
Accra Lions0 - 3Hakla SC
vs Accra Lions
FT • 21 Dec 2025
Hakla SC2 - 0True Democracy
vs True Democracy
FT • 14 Dec 2025
WAFA2 - 1Hakla SC
vs WAFA
League Table
Division One League
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 Eleven Wise | 1 | 1 | 0 | 0 | 1 | W | 3 |
#2 Ashanti Gold | 1 | 1 | 0 | 0 | 1 | W | 3 |
#3 PAC Academy | 1 | 1 | 0 | 0 | 1 | W | 3 |
#4 Sefwi All Stars | 1 | 1 | 0 | 0 | 1 | W | 3 |
#5 Ebony FC | 1 | 1 | 0 | 0 | 1 | W | 3 |
#6 King Faisal | 1 | 0 | 1 | 0 | 0 | D | 1 |
#7 New Edubiase | 1 | 0 | 1 | 0 | 0 | D | 1 |
#8 Ebusua Dwarfs | 1 | 0 | 1 | 0 | 0 | D | 1 |
#9 Elmina Sharks | 1 | 0 | 1 | 0 | 0 | D | 1 |
#10 Skyy | 1 | 0 | 1 | 0 | 0 | D | 1 |
#11 UCC Youngsters | 1 | 0 | 1 | 0 | 0 | D | 1 |
#12 Rospak | 1 | 0 | 0 | 1 | -1 | L | 0 |
#13 Soccer Intellectuals | 1 | 0 | 0 | 1 | -1 | L | 0 |
#14 Future Stars | 1 | 0 | 0 | 1 | -1 | L | 0 |
#15 Nsuopun Fidelity | 1 | 0 | 0 | 1 | -1 | L | 0 |
#16 Police National | 1 | 0 | 0 | 1 | -1 | L | 0 |
#1 Na God | 1 | 1 | 0 | 0 | 2 | W | 3 |
#2 Okwawu | 1 | 1 | 0 | 0 | 1 | W | 3 |
#3 Home Stars | 1 | 1 | 0 | 0 | 1 | W | 3 |
#4 Port City | 1 | 1 | 0 | 0 | 1 | W | 3 |
#5 Hakla SC | 1 | 1 | 0 | 0 | 1 | W | 3 |
#6 Great Olympics | 1 | 0 | 1 | 0 | 0 | D | 1 |
#7 Inter Allies | 1 | 0 | 1 | 0 | 0 | D | 1 |
#8 Koforidua | 1 | 0 | 1 | 0 | 0 | D | 1 |
#9 Attram de Visser | 1 | 0 | 1 | 0 | 0 | D | 1 |
#10 Accra Lions | 1 | 0 | 1 | 0 | 0 | D | 1 |
#11 True Democracy | 1 | 0 | 1 | 0 | 0 | D | 1 |
#12 WAFA | 1 | 0 | 0 | 1 | -1 | L | 0 |
#13 Nania | 1 | 0 | 0 | 1 | -1 | L | 0 |
#14 Great Ambitions | 1 | 0 | 0 | 1 | -1 | L | 0 |
#15 Golden Warriors | 1 | 0 | 0 | 1 | -1 | L | 0 |
#16 Golden Kicks | 1 | 0 | 0 | 1 | -2 | L | 0 |
#1 Northern City | 1 | 1 | 0 | 0 | 4 | W | 3 |
#2 Tamale City | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Wa Power | 1 | 1 | 0 | 0 | 1 | W | 3 |
#4 Real Tamale | 1 | 0 | 1 | 0 | 0 | D | 1 |
#5 Sankara Nationals | 1 | 0 | 1 | 0 | 0 | D | 1 |
#6 Yapei | 1 | 0 | 0 | 1 | -1 | L | 0 |
#7 Bolga AllStars | 1 | 0 | 0 | 1 | -2 | L | 0 |
#8 TF Exponential | 1 | 0 | 0 | 1 | -4 | L | 0 |
#1 Legon Cities | 1 | 1 | 0 | 0 | 1 | W | 3 |
#2 VC Warriors | 1 | 1 | 0 | 0 | 1 | W | 3 |
#3 Dormaa | 1 | 1 | 0 | 0 | 1 | W | 3 |
#4 Debibi United | 1 | 0 | 1 | 0 | 0 | D | 1 |
#5 Techiman Liberty | 1 | 0 | 1 | 0 | 0 | D | 1 |
#6 Berekum Arsenal | 1 | 0 | 0 | 1 | -1 | L | 0 |
#7 Mighty Royals | 1 | 0 | 0 | 1 | -1 | L | 0 |
#8 KAC Soccer | 1 | 0 | 0 | 1 | -1 | L | 0 |
Fixture Spotlight
Golden Warriors vs Hakla SC — Match Preview
Golden Warriors meet Hakla SC in Division One League on Saturday, January 17, 2026 at 15:00 UTC.
In the table, Golden Warriors sit #15 while Hakla SC are #5.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
Golden Warriors vs Hakla SC
Date
Saturday, January 17, 2026
Time
15:00 UTC
Competition
Division One League
Round
Regular Season - 16








































