Algeria • 2025
Ligue 2
Regular Season - 16

Home
HB Chelghoum Laïd

Away
JS Jijel
Score
0 : 2
Match Finished
Match Predictions
Markets & Advice
Double Chance
Awaiting market
Goals Markets
Over 2.5
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
JS Jijel
JS Jijel
HB Chelghoum Laïd
Last Matches
Last Matches (HB Chelghoum Laïd)
FT • 02 Jan 2026
HB Chelghoum Laïd0 - 4MO Constantine
vs MO Constantine
FT • 26 Dec 2025
IB Khémis El Khechna2 - 0HB Chelghoum Laïd
vs IB Khémis El Khechna
FT • 20 Dec 2025
HB Chelghoum Laïd0 - 1US Biskra
vs US Biskra
FT • 29 Nov 2025
CR Béni Thour3 - 1HB Chelghoum Laïd
vs CR Béni Thour
FT • 23 Nov 2025
Khroub2 - 0HB Chelghoum Laïd
vs Khroub
Last Matches
Last Matches (JS Jijel)
FT • 02 Jan 2026
MSP Batna1 - 3JS Jijel
vs MSP Batna
FT • 26 Dec 2025
JS Jijel3 - 2US Chaouia
vs US Chaouia
FT • 20 Dec 2025
USM Annaba2 - 0JS Jijel
vs USM Annaba
FT • 29 Nov 2025
JS Jijel0 - 0Khroub
vs Khroub
FT • 22 Nov 2025
JS Bordj Ménaïel1 - 1JS Jijel
vs JS Bordj Ménaïel
League Table
Ligue 2
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 US Biskra | 15 | 10 | 3 | 2 | 12 | LLWWW | 33 |
#2 CA Batna | 15 | 9 | 4 | 2 | 10 | WWDWD | 31 |
#3 US Chaouia | 15 | 8 | 4 | 3 | 9 | WLWWD | 28 |
#4 MO Bejaia | 15 | 7 | 5 | 3 | 9 | DWDWD | 26 |
#5 JS Jijel | 15 | 7 | 5 | 3 | 7 | WWLDD | 26 |
#6 Teleghma | 15 | 6 | 6 | 3 | 7 | LWDDD | 24 |
#7 CR Béni Thour | 15 | 7 | 2 | 6 | -2 | WWDWL | 23 |
#8 USM Annaba | 15 | 6 | 4 | 5 | 4 | LLWLW | 22 |
#9 MO Constantine | 15 | 6 | 3 | 6 | 3 | WWLWL | 21 |
#10 NC Magra | 15 | 5 | 6 | 4 | 3 | WDDDL | 21 |
#11 Nrb Beni Oulbene | 15 | 3 | 6 | 6 | -3 | DDDLW | 15 |
#12 Khroub | 15 | 3 | 6 | 6 | -1 | WLDDW | 14 |
#13 JS Bordj Ménaïel | 15 | 2 | 7 | 6 | -3 | LLDLD | 13 |
#14 IB Khémis El Khechna | 15 | 3 | 3 | 9 | -13 | LWDLD | 12 |
#15 MSP Batna | 15 | 1 | 6 | 8 | -14 | LLDLD | 9 |
#16 HB Chelghoum Laïd | 15 | 1 | 2 | 12 | -28 | LLLLL | 5 |
#1 JS El Biar | 15 | 11 | 2 | 2 | 15 | WWWWW | 35 |
#2 Usm El Harrach | 15 | 9 | 4 | 2 | 13 | WWDWW | 31 |
#3 RC Kouba | 15 | 8 | 5 | 2 | 8 | WDWDW | 29 |
#4 Témouchent | 15 | 8 | 4 | 3 | 6 | LWLDW | 28 |
#5 Koléa | 15 | 7 | 4 | 4 | 3 | DWDLW | 25 |
#6 ASM Oran | 15 | 7 | 3 | 5 | 4 | WDDLL | 24 |
#7 Hussein Dey | 15 | 5 | 8 | 2 | 7 | DLDDW | 23 |
#8 Tiaret | 15 | 6 | 3 | 6 | 3 | WLWDD | 21 |
#9 WA Tlemcen | 15 | 6 | 3 | 6 | -1 | WLLDL | 21 |
#10 WA Mostaganem | 15 | 5 | 5 | 5 | 0 | LLDWD | 20 |
#11 MC Saida | 15 | 5 | 3 | 7 | -1 | LWLWL | 18 |
#12 CRB Adrar | 15 | 5 | 1 | 9 | -9 | LDLWL | 16 |
#13 JS Tixeraine | 15 | 3 | 2 | 10 | -8 | WDLLL | 11 |
#14 RC Arba | 15 | 4 | 2 | 9 | -13 | LWWLD | 11 |
#15 GC Mascara | 15 | 3 | 2 | 10 | -13 | LLWLD | 11 |
#16 Béchar Djedid | 15 | 1 | 3 | 11 | -14 | LLDDL | 6 |
Fixture Spotlight
HB Chelghoum Laïd vs JS Jijel — Match Preview
HB Chelghoum Laïd meet JS Jijel in Ligue 2 on Friday, January 16, 2026 at 14:00 UTC.
In the table, HB Chelghoum Laïd sit #16 while JS Jijel are #5.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
HB Chelghoum Laïd vs JS Jijel
Date
Friday, January 16, 2026
Time
14:00 UTC
Competition
Ligue 2
Round
Regular Season - 16




















