USA • 2026
MLS Next Pro
Group Stage

Home
New York City II

Away
Carolina Core
Score
- : -
Match Postponed
Match Predictions
Markets & Advice
Double Chance
Awaiting market
Goals Markets
Awaiting market
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
New York City II
Carolina Core
New York City II
Carolina Core
Last Matches
Last Matches (New York City II)
PST • 01 Mar 2026
New York City II- - -Carolina Core
vs Carolina Core
FT • 05 Oct 2025
Philadelphia Union II4 - 3New York City II
vs Philadelphia Union II
FT • 28 Sep 2025
New York City II0 - 1Chattanooga
vs Chattanooga
FT • 18 Sep 2025
New York City II1 - 3New England II
vs New England II
FT • 15 Sep 2025
Chicago Fire II4 - 5New York City II
vs Chicago Fire II
Last Matches
Last Matches (Carolina Core)
PST • 01 Mar 2026
New York City II- - -Carolina Core
vs New York City II
CANC • 31 Jan 2026
Charleston Battery- - -Carolina Core
vs Charleston Battery
FT • 19 Oct 2025
New York RB II5 - 1Carolina Core
vs New York RB II
FT • 05 Oct 2025
Huntsville City3 - 0Carolina Core
vs Huntsville City
PEN • 27 Sep 2025
Carolina Core3 - 3Orlando City II
vs Orlando City II
League Table
MLS Next Pro
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 New York RB II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#2 Connecticut FC | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Philadelphia Union II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#4 New England II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#5 New York City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#6 Toronto II | 1 | 0 | 0 | 1 | -1 | L | 0 |
#7 Columbus Crew II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#8 FC Cincinnati II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#1 Crown Legacy | 1 | 1 | 0 | 0 | 3 | W | 3 |
#2 | 1 | 1 | 0 | 0 | 0 | W | 2 |
#3 Atlanta United II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#4 Inter Miami II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#5 Orlando City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#6 Huntsville City | 0 | 0 | 0 | 0 | 0 | 0 | |
#7 Carolina Core | 0 | 0 | 0 | 0 | 0 | 0 | |
#8 Chattanooga | 1 | 0 | 0 | 1 | -3 | L | 0 |
#1 Ventura County | 1 | 1 | 0 | 0 | 2 | W | 3 |
#2 Portland Timbers II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#3 Real Monarchs | 1 | 1 | 0 | 0 | 0 | W | 2 |
#4 Los Angeles FC II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#5 Tacoma Defiance | 1 | 0 | 0 | 1 | 0 | L | 1 |
#6 The Town | 1 | 0 | 0 | 1 | -1 | L | 0 |
#7 Vancouver Whitecaps II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#1 St. Louis City II | 1 | 1 | 0 | 0 | 4 | W | 3 |
#2 Minnesota United II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Houston Dynamo FC II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#4 North Texas | 1 | 0 | 0 | 1 | 0 | L | 1 |
#5 Austin II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#6 Colorado Rapids II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#7 Sporting KC II | 1 | 0 | 0 | 1 | -4 | L | 0 |
#1 Crown Legacy | 1 | 1 | 0 | 0 | 3 | W | 3 |
#2 New York RB II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Connecticut FC | 1 | 1 | 0 | 0 | 2 | W | 3 |
#4 Philadelphia Union II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#5 | 1 | 1 | 0 | 0 | 0 | W | 2 |
#6 New England II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#7 Atlanta United II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#8 Inter Miami II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#9 Orlando City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 New York City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Huntsville City | 0 | 0 | 0 | 0 | 0 | 0 | |
#12 Carolina Core | 0 | 0 | 0 | 0 | 0 | 0 | |
#13 Toronto II | 1 | 0 | 0 | 1 | -1 | L | 0 |
#14 Columbus Crew II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#15 FC Cincinnati II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#16 Chattanooga | 1 | 0 | 0 | 1 | -3 | L | 0 |
#1 St. Louis City II | 1 | 1 | 0 | 0 | 4 | W | 3 |
#2 Ventura County | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Minnesota United II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#4 Houston Dynamo FC II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#5 Portland Timbers II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#6 Real Monarchs | 1 | 1 | 0 | 0 | 0 | W | 2 |
#7 Los Angeles FC II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#8 Tacoma Defiance | 1 | 0 | 0 | 1 | 0 | L | 1 |
#9 North Texas | 1 | 0 | 0 | 1 | 0 | L | 1 |
#10 The Town | 1 | 0 | 0 | 1 | -1 | L | 0 |
#11 Vancouver Whitecaps II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#12 Austin II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#13 Colorado Rapids II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#14 Sporting KC II | 1 | 0 | 0 | 1 | -4 | L | 0 |
Fixture Spotlight
New York City II vs Carolina Core — Match Preview
New York City II meet Carolina Core in MLS Next Pro on Sunday, March 1, 2026 at 00:00 UTC at Belson Stadium.
In the table, New York City II sit #5 while Carolina Core are #7.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
New York City II vs Carolina Core
Date
Sunday, March 1, 2026
Time
00:00 UTC
Venue
Belson Stadium
Competition
MLS Next Pro
Round
Group Stage




















