USA • 2026
MLS Next Pro
Group Stage

Home
Chattanooga

Away
Crown Legacy
Score
1 : 4
Match Finished
Match Predictions
Markets & Advice
Double Chance
Awaiting market
Goals Markets
Over 2.5
Both Teams to Score
Awaiting market
Correct Score
Awaiting market
Head to Head Matches
Last Meetings (H2H)
Chattanooga
Crown Legacy
Chattanooga
Chattanooga
Crown Legacy
Chattanooga
Crown Legacy
Last Matches
Last Matches (Chattanooga)
FT • 01 Mar 2026
Chattanooga1 - 4Crown Legacy
vs Crown Legacy
FT • 19 Oct 2025
Chattanooga0 - 2Huntsville City
vs Huntsville City
PEN • 05 Oct 2025
Chattanooga1 - 1Atlanta United II
vs Atlanta United II
FT • 02 Oct 2025
Atlanta United II0 - 1Chattanooga
vs Atlanta United II
FT • 28 Sep 2025
New York City II0 - 1Chattanooga
vs New York City II
Last Matches
Last Matches (Crown Legacy)
FT • 01 Mar 2026
Chattanooga1 - 4Crown Legacy
vs Chattanooga
FT • 07 Feb 2026
Charleston Battery2 - 3Crown Legacy
vs Charleston Battery
FT • 26 Sep 2025
New England II0 - 1Crown Legacy
vs New England II
FT • 20 Sep 2025
Crown Legacy0 - 1Atlanta United II
vs Atlanta United II
FT • 12 Sep 2025
Crown Legacy2 - 4Chattanooga
vs Chattanooga
League Table
MLS Next Pro
| Team | PL | W | D | L | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
#1 New York RB II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#2 Connecticut FC | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Philadelphia Union II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#4 New England II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#5 New York City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#6 Toronto II | 1 | 0 | 0 | 1 | -1 | L | 0 |
#7 Columbus Crew II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#8 FC Cincinnati II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#1 Crown Legacy | 1 | 1 | 0 | 0 | 3 | W | 3 |
#2 | 1 | 1 | 0 | 0 | 0 | W | 2 |
#3 Atlanta United II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#4 Inter Miami II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#5 Orlando City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#6 Huntsville City | 0 | 0 | 0 | 0 | 0 | 0 | |
#7 Carolina Core | 0 | 0 | 0 | 0 | 0 | 0 | |
#8 Chattanooga | 1 | 0 | 0 | 1 | -3 | L | 0 |
#1 Ventura County | 1 | 1 | 0 | 0 | 2 | W | 3 |
#2 Portland Timbers II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#3 Real Monarchs | 1 | 1 | 0 | 0 | 0 | W | 2 |
#4 Los Angeles FC II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#5 Tacoma Defiance | 1 | 0 | 0 | 1 | 0 | L | 1 |
#6 The Town | 1 | 0 | 0 | 1 | -1 | L | 0 |
#7 Vancouver Whitecaps II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#1 St. Louis City II | 1 | 1 | 0 | 0 | 4 | W | 3 |
#2 Minnesota United II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Houston Dynamo FC II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#4 North Texas | 1 | 0 | 0 | 1 | 0 | L | 1 |
#5 Austin II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#6 Colorado Rapids II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#7 Sporting KC II | 1 | 0 | 0 | 1 | -4 | L | 0 |
#1 Crown Legacy | 1 | 1 | 0 | 0 | 3 | W | 3 |
#2 New York RB II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Connecticut FC | 1 | 1 | 0 | 0 | 2 | W | 3 |
#4 Philadelphia Union II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#5 | 1 | 1 | 0 | 0 | 0 | W | 2 |
#6 New England II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#7 Atlanta United II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#8 Inter Miami II | 1 | 0 | 0 | 1 | 0 | L | 1 |
#9 Orlando City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 New York City II | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Huntsville City | 0 | 0 | 0 | 0 | 0 | 0 | |
#12 Carolina Core | 0 | 0 | 0 | 0 | 0 | 0 | |
#13 Toronto II | 1 | 0 | 0 | 1 | -1 | L | 0 |
#14 Columbus Crew II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#15 FC Cincinnati II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#16 Chattanooga | 1 | 0 | 0 | 1 | -3 | L | 0 |
#1 St. Louis City II | 1 | 1 | 0 | 0 | 4 | W | 3 |
#2 Ventura County | 1 | 1 | 0 | 0 | 2 | W | 3 |
#3 Minnesota United II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#4 Houston Dynamo FC II | 1 | 1 | 0 | 0 | 2 | W | 3 |
#5 Portland Timbers II | 1 | 1 | 0 | 0 | 1 | W | 3 |
#6 Real Monarchs | 1 | 1 | 0 | 0 | 0 | W | 2 |
#7 Los Angeles FC II | 1 | 1 | 0 | 0 | 0 | W | 2 |
#8 Tacoma Defiance | 1 | 0 | 0 | 1 | 0 | L | 1 |
#9 North Texas | 1 | 0 | 0 | 1 | 0 | L | 1 |
#10 The Town | 1 | 0 | 0 | 1 | -1 | L | 0 |
#11 Vancouver Whitecaps II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#12 Austin II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#13 Colorado Rapids II | 1 | 0 | 0 | 1 | -2 | L | 0 |
#14 Sporting KC II | 1 | 0 | 0 | 1 | -4 | L | 0 |
Fixture Spotlight
Chattanooga vs Crown Legacy — Match Preview
Chattanooga meet Crown Legacy in MLS Next Pro on Sunday, March 1, 2026 at 20:00 UTC at Finley Stadium.
In the table, Chattanooga sit #8 while Crown Legacy are #1.
We surface form guides, H2H history, and markets like Over 1.5/2.5/3.5, Double Chance, BTTS, Draw, plus banker and home/away win leans so you can prepare slips with confidence.
Match
Chattanooga vs Crown Legacy
Date
Sunday, March 1, 2026
Time
20:00 UTC
Venue
Finley Stadium
Competition
MLS Next Pro
Round
Group Stage






















